Global Configuration Settings
Global system setup preferences.
Allows to define the specific set of rules applicable for the global setup. They are applicable to the whole system and will be applied to any user.
To view/edit global settings (if your user has required access level) go to Main Menu - > Settings - > Global Settings
List of current globals in system:
Global Name | Default | Values | Solution | Details |
---|---|---|---|---|
acmi_accuracy | 4 | 2,3,4 | Operators | Rounding settings for ACMI time to numbers conversion. Example: 2 will give ACMI expense 4.56 and 4 will result in 4.5631 |
kg_to_lbs | 2.20462262 | Kg to Lbs conversion rate | ||
wrong_pass_count | 20 | 1-99 | Number of login with wrong password alert before the user is blocked. (unblock user can be done in user edit menu) | |
online_booking_url | E-commerce, Orders processing | Link to Cargo Booking engine web-site | ||
use_company_currency | 0 | 0/1 | NEED TO REMOVE | if set as 1 - will allow to use multi currencies for different companies in accounting/processing |
use_team_filters | ||||
vtype_disabled | [{"type":"crew"}] | Define the hidden types of contractors - can be edited in Pick List setup | ||
createFlightRevenueServicesFromAutoExpenses | 0 | 0/1 | Aviation Services Provider | Auto creation of revenue from services in flight |
auto_loaded_lists |
| Types of data to be preloaded when system loads after login, remove the one which are not required to preload | ||
change_auto_complete | 0 | Air Charter Brokers | To change the Customers/Operators/Suppliers selector to Search as you type style (with no local preloading of full list) | |
enable_big_flight_route | To include a new Timing tab on the Flight page | |||
payable_accounts | [20000] | Comma separated list of Payable Accounts from Chart of Accounts | ||
receivable_accounts | [11000] | Comma separated list of Receivable Accounts from Chart of Accounts | ||
TaxCodeNoSelection | ZR or any other | To link all transaction with no TAX selection to the Zero rated TAX in reports | ||
default_volume_weight_divisor | ||||
post_invoice_on_full_payment | ||||
default_rates_by_awb | 1 | 1 | Cargo GSA | Makes button AWB default for AWB Rates (Revenue and Expenses) |
useAwbDepartureDateLocal | 0 | 0/1 | Departure date in AWB writes from 1st Flight waypoint in Local timing | |
set_request_date_timezone | 0 | 0/1 | Set Charter Enquiry Request date based on used local time setting, if 0 - UTC date will be used | |
flight_list_set_surname_initials | 0/1 | Operators | Set flight list Crew columns view as 'Surname N.I.' | |
disableAddingServiceCustToFlightCust | 0 | 0/1 | Operators | Disable adding services customers to Flight customers list |
fwb_set_customer | 0 | 0/1 | Cargo GSA | If set (value = 1): set customer to new AWB created from incoming FWB message |
fwb_create_customer | 0 | 0/1 | Cargo GSA | If set (value = 1): based on incoming FWB message system is looking for customer and create new one if customer not found. System looks for agent_iata_code value got from AGT string of FWB message |
aircraft_and_actype_img_crop_size | 1120x630 | width x height (no spaces) | Operators, Charter Brokers | Image cropper size for Aircraft/Aircraft Types Images - Exterior and Interior Images |
aircraft_and_actype_img_draw_crop_size | 1120x270 | Operators, Charter Brokers | Image cropper size for Aircraft/Aircraft Types Images - Interior Drawings | |
cake_product_img_crop_size | 980x980 | Order management | Image cropper size for Product images - Order management modules | |
InnovataSetup | {"",""} | JSON of parameters | Cargo GSA | Innovata access details {"CustomerRefCode":"AAA","Password":"AAA","WebServicesRefCode":"AAA","customerCode":"AAA"} |
Currency Difference Loss | 0 | 111 | Account ID for Currency Loss (when Closing the books) | |
Currency Difference Gain | 0 | 222 | Account-ID for Currency Gain (when Closing the books) | |
flt_report_load_as_payload | 0 | 0/1 | Flight Logs | Do not use Offload and Load on Sector - only total payload on entering flight lost/captains reports |
ground_time | 02:00 | Flight Operations | Default Ground time when creating the multi-sector flight/trip | |
default_set_charter_status_quoted | Charter Enquiries | Set Enquiry Status auto to Quoted when the 1st Offer emailed to the client from system | ||
use_team_filter | 0 | 0/1 | Filter Customers By Teams which user have access to | |
set_request_date_timezone | 0 | 0/1 | Charter Enquiries | Use local user date for Enquiry request date |
mandatory_tax_oprion | [1,23] | Required tax selection for specific entries type | ||
change_logic_calculations | 0 | 0/1 | Charter Enquiries | Changes old calculation logic: auto-fuel qty takes from uplift, default time for ACMI is fly time, auto expenses enabler |
use_speed_from_commercial_type | 0 | 0/1 | In Enquiry - show type of ACFT for speed logic | |
ForbidAssignCrewForSameDates | 0 | 0/1 | Crew Planning | Will not allow planning crew if booked on other flight same time |
show_awb_country_sanctions | 0 | 0/1 | Cargo | Show country Sanctions and Alerts in AWB. Check cargo restrictions on AWB confirmation and planning. Auto pick-up of origin-destination from AWB (or from planned flights and AWB destination) in flight lists for planning. |
CreateFlightCustWrongFlightTypeEmail | comma separated emails - to send a notification when wrong customer flight type selected when creating flight | |||
UpdateFWSCustWrongFlightTypeEmail | comma separated emails - to send a notification when wrong customer flight type selected when updating flight | |||
flightNoByCreationDateTeams | [2,6,13] | Services Provides | Use Creation Date for Flight No when creating flight | |
accuracy_calculation_time | 0 | 1 | Charter Enquiries | Do not round the flight type by 5 minutes in calculations AA-2513 |
generate_spot_rate_id | 0 | 0/1 | AWB Page | If 2 Airfreight line - use the 2nd line as SPOT rate AA-1859 |
email_awb_parser | 0 | AWB Files Scan Reader | list of emails to send the result of AWB email attachments parser - comma separated AA-2351 | |
use_team_flt_in_stock_companies | 0 | 0/1 | AWB Stock Companies | limit stock companies by user team access |
fwb_set_customer | 0 | |||
fwb_add_stock_company | 0 | set AWB stock company and office | ||
UsePiecePalletsQty | 0 | AWB/AWB Quotes | ||
external_tracking_url | 0 | valid web url to tracking site | Contains link to external tracker website that will open on click in menu item Locator->tracker | |
external_tracking_token | 0 | hashed token with user and password for this tracker | Contains hashed user data for instant login to external tracker website that will open on click in menu item Locator->tracker | |
ac_with_assigned_flights | 0 | Show the only Aircraft with Flights on Flight Timeline view | ||
airports_list_ac_port_type | null | airport, city, seaport, heliport, faa | comma separated - no spaces - types of the locations to search | |
airports_list_ac_like | false | true/false | ||
open_job_list_with_month | Default filter - dates in Jobs List and Bank Vouchers List | |||
distance_as_awb_qty | In Cargo Bookings - set QTY for Distance (truck movements) | |||
show_general_templates | 0 | Ability to use Generic Templates | ||
system_support_email | email address separated by ' ; ' | Support | Additional email to which Awery Live Support messages will be sent. | |
translate_content_tables | { | Translations / Operations | To add table which needs to be translated in the Translation module | |
selector_languages | { | Translations / Operations | Languages in language selectors | |
Brief_greetings_en (Brief_greetings_(language_code)) | text | Operations | Text of greeting in brief. Mention language code in global name to use for different brief languages. | |
Brief_greetings_(team name)_(language_code) | text | Text of greeting in brief. Mention team name in global name to use for different teams in flight. | ||
Brief_notes_en (Brief_notes_(language_code)) | text | Operations | Text of notes in brief. Mention language code in global name to use for different brief languages. | |
Brief_notes_(team name)_(language_code) | text | Text of notes in brief. Mention team name in global name to use for different teams in flight. | ||
report_caption_line_color | text | #aaaaaa | Charter Enquiries | Define background color for Section lines (Itinerary, Aircraft Options) in Enquiry Quotation report |
report_caption_text_color | text | #aaaaaa | Charter Enquiries | Define text color for Section lines (Itinerary, Aircraft Options) in Enquiry Quotation report |
enquiry_notes | text | Charter Enquiries | Default Notes shown in Enquiry Quotation | |
report_notes_color | text | #aaaaaa | Charter Enquiries | Color for Notes in Enquiry Quotation |
QuotePortalUrl | text | link with no https:// to quotes portal | ||
QuotePortalFromEmail | text | from email if for auto reply messages | ||
ignoreWriteCallSignLandingForNextWaypoint | do not autocomplete call_sign_landing of the next waypoint | |||
check_same_date_callsign | New check was added when create new flight. | |||
operator_as_service_customer | On General tab user can select operator_type and operator. This value will be substituted in "Client" field when creating new service | |||
awb_weight_to_int | 0/1/2 | AwbPage | Volume weight in an AWB round off 0.5, if value = 0. Volume weight in AWB rounds to the integer, if value = 1. Not rounds, if value = 2. | |
volume_weight_diviser | AwbPage | Volume leads to kilograms by the coefficient from global. | ||
avoid_rate_update | text | currency update | To avoid certain pairs currencies update. Example: ["USDEUR","BDTUSD"] | |
fws_update_skip_fields | ["vendor_id","into_vendor"] | service provider | exclude fields from mutual services sub-service | |
showCustomerCodeInSel | 0/1 | To show Customer Code in Customer Selector in AWB interface | ||
job_doc_no_period | year | year/month/week/day | job number sequence parameter for Document Number | |
flight_cargo_def_files_mask | text | photo;receipt | Flight - Cargo tab |
|
skipEmptyCustomersFilter | 0/1 | no to load the list of Contractors for picklist (will work on search only) | ||
enable_new_fdtl_check | 0/1 | New FDTL rules set | ||
VendorReportNoPrefix | text | FR/ | Flight page > Report > Generate | Generates Flight report number with prefix stated in global |
doNotUpdateAWBWeightsFromFWB | not to update AWB weights during parsing of FWB message | |||
ltr_to_usg_rate | number | 3785.4 | Flight report | applies another LTS to USG conversion rate ( in the system by default it's 3785.41178) |
reports_realm | realm | Apply reports from the realm | ||
BeeVisionDevices | [{"name":"first","ip":"XXX.XXX.XXX.XXX:27018"}] | an array of linked BeeVision Dimensions Scanners | ||
recipe_fees_types | [“type1”,”type2”,”type3”] | an array of Fees Types for Recipes management | ||
send_job_with_attachments | 1 | 1 | Attaches all Attachments in Job when sending email from Job | |
disable_customers_by_status | status | ["Black list", "Credit"] | Contractors | Prohibits the creation of Enquiri/Flight/AWB/Invoice for the client who has status from global |
accounts_fas | account number | Account Number for Fixed Asset Report | ||
accounts_fas_dep | account number | Account Number for Fixed Asset Report | ||
disable_socket | 0 | 0/1 | if 1, disables socket work on host | |
doNotCreateAwbFromFWB | 1 | AWB Messages | If 1 - disable creating of AWB from FWB message, only updates existing AWB. | |
doNotCreateAwbFromFHL | 1 | AWB Messages | If 1 - disable creating of AWB from FHL message, only updates existing AWB. | |
checkPostedJobCurrencyRate | 1 | Jobs List | in case the currency of jobs equal job company currency will check that job rates equal 1.00 | |
externalMailParseUrl | parser link | |||
entry_date_by_user_timezone | 1 | Job Order Report | If 1 - displays Create date in report in User's Local Time. If missing or 0 - Time will be set to UTC. | |
outstanding_balance_period | [ | |||
non_stackable_height_cm | 0 | AWB Pieces | if set and piece marked as non-stackable - will use global value for height calculation | |
AwbCreationPrefix | AWB | block creation of AWB from FWB, FFM, FFR, if the AWB prefix is different from the prefix specified in Global | ||
getAirportsDefTypes | json | selector Airports | in all selectors with Airports will display port type, which will indicated in Global. By default all. | |
disabled_job_types | json | [1,3,8] | array with id job types | user with permission "disableJobTypes" couldn't create jobs with type indicated in Global |
showAwbDensity | json | 1 | AWB | Highlights volume field by colour. If Vol. WT / Ch WT within values [0.1667 ; 0.2] colour is default. If within [0.2 ; +∞] it will be green. And if [-∞ ; 0.1667 ] colour will be red |
vacation_min_from_date | 0 | 1 | Request vacation | add number of days to the current date - it will be minimum "From date" of the requested vacation |
Currency Difference Gain | 0 | acc_no (example: 10500.3) | accounting | this account is used for propper currency difference job transaction creation on company side |
Currency Difference Loss | 0 | acc_no (example: 10500.3) |
| this account is used for propper currency difference job transaction creation on company side |
create_currency_difference_for_payments | 0 | 1 |
| enables auto creation of currency difference jobs on each allocation of bp/cp/br/cr jobs |
highlight_customers_no_add_doc | 1 | 1 | Customers & All Suppliers | Highlight string of Customers & Suppliers without any document was added |
create_currency_difference_for_payments | 0 | 1 | Job List | enables auto creation of currency difference jobs on each allocation of bp/cp/br/cr jobs |
auto_loaded_lists
[{"instance":"customer","className":"com.globals::MVENDOR","subInstance":null,"type":"classReload"},{"instance":null,"type":"classReload","subInstance":null,"className":"com.globals::AIRPORTS","uid":"116"},{"instance":null,"type":"classReload","subInstance":null,"className":"com.globals::ALLAIRPORTS","uid":"116"},{"type":"classReload","className":"com.globals::AIRCRAFTS","subInstance":null,"instance":null},{"type":"classReload","className":"com.globals::ALLAIRCRAFTS","subInstance":null,"instance":null},{"type":"classReload","className":"com.globals::MVENDOR","subInstance":null,"instance":"vendor"},{"type":"classReload","className":"com.globals::MVENDOR","subInstance":null,"instance":"allvendors"},{"type":"classReload","className":"com.globals::MVENDOR","subInstance":null,"instance":"carrier"},{"instance":null,"type":"classReload","subInstance":null,"className":"com.globals::ACTYPES"},{"instance":null,"type":"classReload","subInstance":null,"className":"com.globals::ACCCOMPANIES"}]