Flash to HTML5 (Angular) migration timeline
As Adobe is discontinuing the Flash Player support by end of 2020:
https://theblog.adobe.com/adobe-flash-update/
We are committed to migrate for non-flash based technology in specified timelines. Below is the master action plan for the transition and current status.
Module | Current technology | Estimated release | Status | Comments |
---|---|---|---|---|
System Login | HTML | Released | Non-flash | |
Main Menu | HTML | Released | Non-flash | |
Top Menu | HTML | Released | Non-flash | |
Desktop Applications WIN/MAC | HTML | Released | Non-flash | |
User Settings | HTML | Released | Non-flash | |
Internal Chat | HTML | Released | Non-flash | |
Global Settings | HTML | Released | Non-flash | |
Mailing Templates Editor List | HTML | Released | Non-flash | |
Import Flights Schedule | HTML | Released | Non-flash | |
Import AWB | HTML | Released | Non-flash | |
Import Fuel Rates | HTML | Released | Non-flash | |
Submit support request/Bug Report | HTML | Released | Non-flash | |
Mailing Templates | FLASH/HTML | Partly | Work in progress | Need to transcode all templates to a new language |
Dashboards | HTML | Released | Non-flash | |
Lists: | ||||
Airport List | HTML | Released | Non-flash | |
Countries List | HTML | Released | Non-flash | |
Distances | HTML | Released | Non-flash | |
Entry Points | HTML | Released | Non-flash | |
Mailing Templates Editor List | HTML | Released | Non-flash | |
Aircraft Types List | HTML | Released | Non-flash | |
Currencies List | HTML | Released | Non-flash | |
Customers List | HTML | Released | Non-flash | |
Suppliers/Vendors List | HTML | Released | Non-flash | |
Vendors Capabilities/Priorities List | HTML | Released | Non-flash | |
Customer Preferences List | HTML | Released | Non-flash | |
Aircraft list | HTML | Released | Non-flash | |
Operators List | HTML | Released | Non-flash | |
Pilots List | HTML | Released | Non-flash | |
Pilots Treinings List | HTML | Released | Non-flash | |
Pilots Documents List | HTML | Released | Non-flash | |
Employees List | HTML | Jan 2019 | Work in progress | |
Empty Legs List | HTML | Released | Non-flash | |
Close Accounting Periods Page | HTML | Released | Non-flash | |
Accounting Entries List | Apr 2020 | Flash | ||
Bank/Cash Vouchers List | Apr 2020 | Flash | ||
Charter Enquiries List | Apr 2020 | Flash | ||
Cheques List | HTML | Released | Non-flash | |
AWB List | Mar 2020 | Flash | ||
Flights List | Mar 2020 | Flash | ||
Waypoint Services List | Feb 2020 | Flash | ||
Waypoint Services List Accounts | Feb 2020 | Flash | ||
Reports view: | ||||
Accounting Reports | Mar 2020 | Work in progress | ||
Customers/Suppliers Outstanding Report | HTML | Released | Non-flash | |
Accounting Partner Statements | Mar 2020 | Work in progress | ||
Expenses Flights | Mar 2020 | Work in progress | ||
Expenses Cargo | Mar 2020 | Work in progress | ||
Expenses Services | Mar 2020 | Work in progress | ||
Modules: | ||||
Flight Timeline view | HTML | Released | Non-flash | |
Crew Timeline view | HTML | Apr 2020 | Work in progress | |
Flight Expenses Report | Mar 2020 | Work in progress | ||
Accounts Budgeting | HTML | Released | Non-flash | |
User Management | FLASH/HTML | Mar 2020 | Work in progress | |
Charter Enquiry | Jun 2020 | Flash | ||
Flights Map | Mar 2020 | Flash | ||
Enquiries Map | Mar 2020 | Flash |
A detailed list of Modules and current status: