Awery ERP Development Road Map
System Features
Feature | Module | Details | Estimated/Actual completion | Status |
---|---|---|---|---|
New Field History | System | Field history based on new advanced audit log and search index | Jan 2019 | 85% |
New Systemwide search | System | New systemwide search based on new advanced search index | Jan 2019 | 85% |
Mail tool refactoring stage 1 | Mail tool | Refactor the storage and search in mail | Jan 2019 | 70% |
New System Audit Log | System | Object audit log with full details on changes and previous values set | Jan - Feb 2018 | 25% |
Interface Refactoring/Speed up
Feature | Module | Details | Estimated completion | Status |
---|---|---|---|---|
Accounting Entries/Jobs | Accounting | Field history based on new advanced audit log and search index | Dec 2018 | 95% |
Flight Log | Flights Management | New interface for flight log | Dec 2018 | Done |
Calculations | Charter Calculation | Refactoring the charter calculation interface for speed up | Jan 2019 | 50% |
Timings Tab | Flights Management | Refactoring the flight timing tab interface for speed up | Jan 2019 | 10% |
New Features
Feature | Module | Details | Estimated completion | Status |
---|---|---|---|---|
Crew FDTL | Flights Management | New Universal Crew Flight and Duty limits control | MAR 2019 | 50% |
Flex (Flash) Framework Migration
As flash is being discontinued by early 2021 Awery team is actively refactoring the system interfaces to Angular (HTML) framework.
Before the full transition to HTML system will work in combined environment of HTML and FLEX.
Link for detailed timeline and modules status: Flash to HTML5 (Angular) migration timeline