Awery ERP Development Road Map
System Features
Feature | Module | Details |
---|---|---|
New Field History | System | Field history based on new advanced audit log and search index |
New Systemwide search | System | New systemwide search based on new advanced search index |
Mail tool refactoring stage 1 | Mail tool | Refactor the storage and search in mail |
New System Audit Log | System | Object audit log with full details on changes and previous values set |
Interface Refactoring/Speed up
Feature | Module | Details |
---|---|---|
Accounting Entries/Jobs | Accounting | Field history based on new advanced audit log and search index |
Flight Log | Flights Management | New interface for flight log |
Calculations | Charter Calculation | Refactoring the charter calculation interface for speed up |
Timings Tab | Flights Management | Refactoring the flight timing tab interface for speed up |
New Features
Feature | Module | Details |
---|---|---|
Crew FDTL | Flights Management | New Universal Crew Flight and Duty limits control |
Flex (Flash) Framework Migration
As flash is being discontinued by early 2021 Awery team is actively refactoring the system interfaces to Angular (HTML) framework.
Before the full transition to the HTML system will work in a combined environment of HTML and FLEX.
Link for detailed timeline and modules status: Flash to HTML5 (Angular) migration timeline